Get Best Quote
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior |
Color | Orange, Red, Etc. |
Packaging Size | 1 Ltr,4 Ltr |
Paint Base Type | Water Based Paint |
Finish | Matt, Gloss |
Packaging Type | Bucket |
Form Of Paint | Paste |
Shelf Life | 18 Months |
Stability Of Thinned Paint | To be used within 24 hours |
Drying Time | Touch to Dry 60 minutes,Tack Free time 2 hours |
Approx. Rs 245 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Packaging Size | 200 ml, 500 ml, 1 Ltr, 5 Ltr. |
Color | Oak Yellow, Etc. |
Finish | Wood Finish, Glossy |
Form Of Paint | Liquid |
Sheen Level | 0% minimum (glossy) and 15-25% (matt) on coated wooden pannel at 60 Degree gloss head |
Stability Of Thinned Paint | To be used within 24 hours |
Drying Time | Surface dry time 60 minutes |
Flash point | Above 30 Degree C (86 Degree F) |
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Finish | High Gloss, Matt |
Packaging Size | 1 Ltr,4 Ltr,10 Ltr,20 Ltr. |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Paint Base Type | Acrylic Based |
Drying Time | Surface dry time 40 minutes Tack Free time 3 hours. |
Shelf Life | 24 months for base and 18 months for hardener |
Stability Of Thinned Paint | To be used within 3 hours. |
Flash Point | Above [Matt {1070} 23C (73.4 F) Glossy {1071} 9C(48.2F) |
*Your information is safe with us.
Approx. Rs 630 / LitreGet Latest Price
Product BrochureProduct Details:
Packaging Type | Bucket |
Finish | Wood Finish, Gloss |
Color | Brown,Coffee,Etc. |
Brand | Asian Paints |
Stability Of Thinned Paint | To be used within 3 hours. |
Drying Time | Surface dry time 25 minutes. Tack Free time 3 hrs. |
Flash Point | Above 15 Degree C (59 Degree F) |
Gloss levels | 90% minimum (Glossy) and 10-15% (Matt) on coated wooden panel at 60 Degree Gloss Head. |
Shelf Life | 2 years |