Get Best Quote
Approx. Rs 440 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Color | Red, Yellow, Etc. |
Finish | Low Sheen, Smooth |
Packaging Size | 1 Ltr, 4 Ltr, 10 Ltr, 20 Ltr |
Packaging Type | Bucket |
Drying Time | Surface dry time 30 min |
Stability Of Thinned Paint | To be used within 24 hours |
Sheen levels | 8 - 14 at 60 deg GH |
Approx. Rs 440 / LitreGet Latest Price
Product Details:
Brand | Dulux |
Usage/Application | Home |
Color | Yellow, Red, Etc. |
Finish | Soft Sheen |
Packaging Size | 1 L,4 L,10 L,20 L |
Features | Pearl glow finish |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Shelf Life | 12 Months |
Approx. Rs 260 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior |
Color | Red, White, Etc. |
Packaging Size | 1 Ltr, 4 Ltr, 10 Ltr. 20 Ltr. |
Paint Type | Emulsion |
Finish | Matt |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Stability Of Thinned Paint | To be used within 24 hours |
Drying Time | Surface dry time 30 min |
Sheen levels | 2 - 5 at 60 deg GH |
*Your information is safe with us.
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Finish | Wood Finish, High Gloss |
Packaging Size | 1 Kg, 5 Kg, 25 Kg |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Drying Time | Surface dry time 60 minutes. Tack Free time 2.5 hrs. |
Stability Of Thinned Paint | 5-10 minutes |
Flash Point | -3C (IS 101/1987, Part 1, Sec 6) |
Gloss levels | 90% minimum on coated Wooden Panel(after buffing) at 60 Gloss Head |
Approx. Rs 965 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Packaging Size | 200 ml,1 Ltr |
Finish | High Sheen |
Drying time | Dry to recoat 12 - 16 hours,surface dry after topcoat 16 - 20 hours |
Sheen level | 12 - 22 on glass plate at 60 Degree GH |
Stability of thinned paint | - To be used within 24 hours |
Approx. Rs 4,800 / BucketGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Color | Brown, Etc. |
Finish | Wood Finish, Matt, Gloss |
Packaging Size | 1 Ltr,4 Ltr,20 Ltr. |
Packaging Type | Bucket |
Form Of Paint | Paste |
Drying Time | Surface dry time 20 minutes. Tack Free time 2 hrs. |
Shelf Life | 3 Years |
Stability Of Thinned Paint | To be used within 8 hours. |
Flash Point | Above 25 Degree C (77 Degree F). |
Gloss levels | 80% minimum (Glossy) and 10-15% (Matt) on coated wooden panel at 60 Degree Gloss Head |
*Your information is safe with us.
Approx. Rs 330 / LitreGet Latest Price
Product BrochureProduct Details:
Brand | Asian Paints |
Usage/Application | Exterior |
Color | White, Gray, Black, Etc. |
Finish | High Sheen |
Packaging Size | 4 Ltr, 10 Ltr, 20 Ltr. |
Packaging Type | Bucket |
Form Of Paint | Paste |
Paint Base Type | Water Based Paint |
Drying Time | Surface dry time 30 min |
Shelf Life | 3 - 12 at 60 deg GH |
Stability Of Thinned Paint | To be used within 24 hours |